*Staff email addresses follow this format: first initial + last name (all lowercase) @sd46.bc.ca.
Classroom Teachers
| Name | Division | Grade |
|---|---|---|
| Ms. E. Bonnis | Division 1 | Grade 6/7 |
| Ms. V. Knauff | Division 2 | Grade 6/7 |
| Ms. C. Galloway | Division 3 | Grade 5/6 |
| Mrs. C. Campbell | Division 4 | Grade 4/5 |
| Ms. S. Craib | Division 5 | Grade 3/4 |
| Ms. K. Haavisto | Division 6 | Grade 2/3 |
| Ms. B. Wagner | Division 7 | Grade 2/3 |
| Ms. B. Thomson | Division 8 | Grade 1/2 |
| Ms. M. Bromley | Division 9 | Grade K/1 |
| Ms. P. Matyas | Division 10 | Grade K/1 |
| Mr. D. Causon - Physical Education | Grades K-7 | Grades K-7 |
Support Teachers
| Name | Role | K. Stoddart | Primary Literacy / Numeracy Support |
|---|---|
| R. Robichaud | Inclusion Support Teacher |
| L. Kennedy | English Language Learning Teacher |
| S. Diamond (M-T) | Counsellor |
| R. Poulsen | shashishalhem Language Teacher |
| G. Hood | Librarian |
| H. Baron | ELL (English Language Learner) |
Support Staff
| Name | Role | C. Bandara | Education Assistant |
|---|---|
| D. Lego | Education Assistant |
| K. Maurer | Early Childhood Educator |
| C. Pedretti | Child Care Worker |
| R. Terry | Education Assistant |
| DL. Paul | Indigenous Support Worker |
| P. Feschuk | shashishalhem Cultural Advisor |
| T. Dixon | shashishalhem Cultural Advisor |
| L. Julius | shashishalhem Cultural Advisor |
| A. Johnson | shashishalhem Cultural Advisor |
| B. Hermanson | Custodian |
| T. Richardson | Custodian |
Office Staff
| Name | Role |
|---|---|
| P. Stroshein-Martinez | Principal |
| W. de Beer | Vice-Principal |
| N. Duncan | Administation Assistant |